Affiliate classification:
Low and Medium Differential ValveSummary information:
In order to achieve the low noise and anti-cavitation, DC1624L series control valve adopts porous cage to instead of DC1624 standard cage. DC1624X has a better noise reduction effect.
Technical Data
Body type | DC1624 globe DC1524 angle | DC1624L/X globe DC1524L/X Angle |
Nominal diameter | DN20 – DN600(3/4″- 24″) | |
Plug size | DN9 – DN600(3/8″- 24″) | |
Nominal pressure | PN16 – PN420(ANSI class 150 - 2500) | |
Design temperature | -196℃ - 620℃ | |
Connections | RF、FM、RTJ、SW、BW Flanged(RF、FM、RTJ),butt weld,socket weld | |
Body materials | A216 WCB/WCC,A217 WC6/WC9/C12A,A352 LCB/LCC,A351 CF8/CF8M | |
Trim materials | GB1220 20Cr13/S30408/S31608/17-4PH,A479 XM-19 ,Inconel 718,A182 F6NM,+STL,+PTFE | |
Adjustable ratio | 50:1 – 30:1 | |
Flow characteristic | linear 、EQ% | |
Metal seal | GB4213 Ⅳ ANSI class Ⅳ | |
Soft seal | Bubble-tight GB4213 Ⅵ ANSI Ⅵ | |
Actuator | Electric actuator | |
Pneumatic diaphragm actuator | ||
Pneumatic cylinder actuator |